Product Description
Name : SHIVAYU BALANT KADHA NO. 1
Type : Syrup
Product : Ayurvedic Proprietary Medicine
Composition : Each 5 ml. Contains water extract derived from –
Content Name | Part Used | Quantity |
---|---|---|
Rasna (Pluchea lanceolata) | Roots | 100 mg |
Giloy (Tinospora cordifolia) | Stem | 100 mg |
Deodar (Cedrus deodara) | Wood/Bark | 100 mg |
Dhamasa (Fagonia arabica) | Whole Plant | 100 mg |
Kantakari (Solanum xanthocarpum) | Whole Plant | 80 mg |
Kutaki (Picrorrhiza kurroa) | Rhizomes | 50 mg |
Vay Vidang (Embelia ribes) | Rhizomes | 50 mg |
Sunth (Zingiber officinale) | Fruits | 50 mg |
Nagarmotha (Cyperus scariosus) | Rhizomes | 50 mg |
Vasaka (Adhatoda vasica) | leaf | 25 mg |
Excepients | Q.S. |
Name : SHIVAYU BALANT KADHA NO. 2
Type : Syrup
Product : Ayurvedic Proprietary Medicine
Composition : Each 5 ml. Contains water extract derived from –
Content Name | Part Used | Quantity |
---|---|---|
Pipal (Piper longum) | Fruits | 50 mg |
Vach (Acorus calamus) | Rhizomes | 50 mg |
Sonth (Zingiber officinale) | Rhizomes | 50 mg |
Kaiphal (Myrica nagi) | Bark | 50 mg |
Nagarmotha (Cyperus scariosus) | Rhizomes | 50 mg |
Harad (Terminalia chebula) | Fruits | 50 mg |
Revand Chini (Rheum emodi) | Rhizomes/Roots | 05 mg |
Nishoth (Operculina turpethum) | Roots | 05 mg |
Gulab Kali (Rosa centifolia) | Flowers | 05 mg |
Majuphal (Quercus infectoria) | Galls | 05 mg |
Akarkara (Anacyclus pyrethrum) | Roots | 05 mg |
Dadim Chhal (Punica granatum) | Fruit rind | 05 mg |
Kakadsingi (Pistacia integerrima) | Galls | 05 mg |
Belphal (Aegle marmelos) | Fruits | 05 mg |
Jesthamadh (Glycyrrhiza glabra) | Roots | 05 mg |
Kuda (Holarrhena antidysenterica) | Barks | 05 mg |
Arjun Chhal (Terminalia Arjuna) | Barks | 05 mg |
Dikamali (Gardenia gummifera) | Gum | 05 mg |
Nagkeshar (Mesua ferrea) | Flowers buds | 05 mg |
Ajwain (Carum copticum) | Fruits | 05 mg |
Kankol (Piper cubeba) | Fruits | 05 mg |
Tamalpatra (Cinnamomum tamala) | Leaves | 05 mg |
Pipal Mool (Piper longum) | Roots | 05 mg |
Excepients | Q.S. |
Name : SHIVAYU BALANT KADHA NO. 3
Type : Syrup
Product : Ayurvedic Proprietary Medicine
Composition : Each 5 ml. Contains water extract derived from –
Content Name | Part Used | Quantity |
---|---|---|
Draksha (Vitis vinifera) | Dried Fruits | 150 mg |
Pokharmool (Iris germanica) | Roots | 40 mg |
Chitrak (Plumbago zeylanika) | Roots | 40 mg |
Lodhra (Symplocos cochinchinesis | Stem Bark | 30 mg |
Shalparni (Desmodium gangeticum) | Roots | 25 mg |
Prishni parni (Uraria lagopoides) | Roots | 25 mg |
Chhoti Kateri (Solanum Xanthocarpum) | Whole | 25 mg |
Badi Kateri (Solanum indicum) | Whole | 25 mg |
Gokharu (Tribulus terrestris) | Fruits | 25 mg |
Bel (Aegle marmelos) | Fruits | 25 mg |
Gambhari (Gmelina arborea) | Roots | 25 mg |
Sonpatha (Oroxylum indicum) | Root Bark | 25 mg |
Patla (Stereospermum suaveolens) | Root Bark | 25 mg |
Arni (Clerodendrum Phlomidis | Roots | 25 mg |
Giloy (Tinospora cordifolia) | Stems | 25 mg |
Harde (Terminalia chebula) | Fruits | 25 mg |
Awala (Emblica officinalis) | Fruits | 20 mg |
Pipal (Piper longum) | Fruits | 20 mg |
Vay vidang (Embelia ribes) | Fruits | 20 mg |
Haldi (Curcuma longa) | Rhizomes | 05 mg |
Shyahjira (Carum curvi) | Fruits | 05 mg |
Badi Sonph (Foeniculum vulgare) | Fruits | 05 mg |
Nagarmotha (Cyperus scariosus) | Rhizomes | 05 mg |
Indrajav (Wrightia antidysenterica) | Seeds | 05 mg |